Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| 10/05/01 | vs Lakehead | W | 3-0 | 25-19,25-17,25-13 | 1-0 | 0-0 | 250 | ||
| 10/05/01 | vs Toronto | W | 3-1 | 25-14,22-25,25-17,25-20 | 2-0 | 0-0 | 250 | ||
| 10/05/01 | vs Montreal | W | 3-0 | 25-23,25-21,25-13 | 3-0 | 0-0 | 250 | ||
| 10/06/01 | vs York | W | 3-1 | 25-20,19-25,25-19,25-23 | 4-0 | 0-0 | 250 | ||
| 10/06/01 | vs Manitoba | W | 3-1 | 17-25,25-20,25-21,25-20 | 5-0 | 0-0 | 250 | ||
| 10/07/01 | vs Calgary | L | 2-3 | 25-15,25-16,13-25,17-25,13-15 | 5-1 | 0-0 | 250 | ||
| 10/17/01 | at SFU | W | 3-0 | 25-23,25-21,25-23 | 6-1 | 0-0 | 250 | ||
| * | 10/26/01 | SASKATCHEWAN | L | 2-3 | 19-25,25-22,25-19,21-25,12-15 | 6-2 | 0-1 | 400 | |
| * | 10/27/01 | SASKATCHEWAN | L | 1-3 | 20-25,25-17,20-25,13-25 | 6-3 | 0-2 | 300 | |
| * | 11/02/01 | TRINITY WESTERN | W | 3-0 | 25-21,25-15,25-15 | 7-3 | 1-2 | 250 | |
| * | 11/03/01 | TRINITY WESTERN | W | 3-1 | 25-12,22-25,25-23,25-14 | 8-3 | 2-2 | 300 | |
| * | 11/09/01 | at Calgary | L | 1-3 | 20-25,25-23,24-26,20-25 | 8-4 | 2-3 | 250 | |
| * | 11/10/01 | at Calgary | L | 2-3 | 23-25,25-21,24-26,26-24,11-15 | 8-5 | 2-4 | 250 | |
| * | 11/16/01 | at Alberta | W | 3-2 | 23-25,25-23,25-27,25-17,17-15 | 9-5 | 3-4 | 300 | |
| * | 11/17/01 | at Alberta | W | 3-2 | 14-25,25-22,25-20,18-25,15-10 | 10-5 | 4-4 | 300 | |
| * | 11/23/01 | WINNIPEG | W | 3-0 | 25-19,25-12,25-13 | 11-5 | 5-4 | 250 | |
| * | 11/24/01 | WINNIPEG | W | 3-0 | 25-15,25-12,25-20 | 12-5 | 6-4 | 200 | |
| * | 01/04/02 | CALGARY | L | 1-3 | 17-25,25-27,25-16,22-25 | 12-6 | 6-5 | 250 | |
| * | 01/05/02 | CALGARY | W | 3-1 | 25-20,25-21,24-26,25-22 | 13-6 | 7-5 | 250 | |
| * | 01/11/02 | at Regina | W | 3-0 | 25-17,25-12,25-11 | 14-6 | 8-5 | 100 | |
| * | 01/12/01 | at Regina | W | 3-0 | 25-12,25-15,25-11 | 15-6 | 9-5 | 100 | |
| * | 01/18/02 | ALBERTA | W | 3-0 | 25-17,25-18,25-16 | 16-6 | 10-5 | 250 | |
| * | 01/19/02 | ALBERTA | W | 3-0 | 25-20,29-27,25-20 | 17-6 | 11-5 | 250 | |
| * | 01/25/02 | at Trinity Western | W | 3-0 | 25-16,25-12,25-14 | 18-6 | 12-5 | 200 | |
| * | 01/26/02 | at Trinity Western | W | 3-0 | 25-11,25-14,25-12 | 19-6 | 13-5 | 200 | |
| * | 02/02/02 | at Manitoba | L | 2-3 | 26-24,18-25,23-25,25-22,13-15 | 19-7 | 13-6 | 400 | |
| * | 02/03/02 | at Manitoba | L | 2-3 | 25-21,22-25,25-19,22-25,11-15 | 19-8 | 13-7 | 400 | |
| ! | 02/08/02 | ALBERTA | W | 3-1 | 25-17,21-25,25-16,25-15 | 20-8 | 13-7 | 400 | |
| ! | 02/09/02 | ALBERTA | W | 3-1 | 22-25,25-20,25-22,25-20 | 21-8 | 13-7 | 600 | |
| ! | 02/15/02 | at Manitoba | L | 1-3 | 25-19,16-25,27-29,24-26 | 21-9 | 13-7 | 400 | |
| ! | 02/16/02 | at Manitoba | W | 3-2 | 19-25,25-22,18-25,25-20,16-14 | 22-9 | 13-7 | 150 | |
| ! | 02/17/02 | at Manitoba | W | 3-1 | 25-23,25-15,23-25,25-18 | 23-9 | 13-7 | 250 | |
| ! | 02/22/02 | at Calgary | L | 0-3 | 19-25,13-25,14-25 | 23-10 | 13-7 | 300 | |
| ! | 02/23/02 | at Calgary | W | 3-2 | 25-23,18-25,21-25,26-24,16-14 | 24-10 | 13-7 | 300 | |
| ! | 02/24/02 | at Calgary | L | 0-3 | 21-25,15-25,15-25 | 24-11 | 13-7 | 200 | |
| ! | 03/08/02 | vs Manitoba | L | 2-3 | 25-16,24-26,25-20,15-25,13-15 | 24-12 | 13-7 | 500 | |
| ! | 03/07/02 | vs Ryerson | W | 3-0 | 25-11,25-15,25-18 | 25-12 | 13-7 | 500 | |
| ! | 03/09/02 | vs Sherbrooke | W | 3-0 | 25-16,25-21,25-16 | 26-12 | 13-7 | 500 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/05/01 | vs Lakehead | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/01 | vs Toronto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/01 | vs Montreal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/01 | vs York | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/01 | vs Manitoba | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/01 | vs Calgary | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/01 | at SFU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/01 | SASKATCHEWAN | 5 | 50 | 21 | 153 | .190 | 0 | 5 | 11 | 0 | 65 | 6 | 22 | 0 | 17.0 | 0 | 72.0 |
| 10/27/01 | SASKATCHEWAN | 4 | 44 | 26 | 146 | .123 | 0 | 3 | 9 | 0 | 67 | 3 | 6 | 1 | 6.0 | 0 | 53.0 |
| 11/02/01 | TRINITY WESTERN | 3 | 45 | 12 | 84 | .393 | 0 | 8 | 7 | 0 | 54 | 0 | 10 | 2 | 5.0 | 0 | 58.0 |
| 11/03/01 | TRINITY WESTERN | 4 | 45 | 24 | 123 | .171 | 0 | 9 | 5 | 0 | 73 | 6 | 8 | 3 | 10.0 | 0 | 64.0 |
| 11/09/01 | at Calgary | 4 | 50 | 31 | 145 | .131 | 0 | 4 | 13 | 0 | 59 | 4 | 20 | 12 | 14.0 | 0 | 68.0 |
| 11/10/01 | at Calgary | 5 | 66 | 33 | 164 | .201 | 0 | 6 | 13 | 0 | 69 | 3 | 18 | 4 | 12.0 | 0 | 84.0 |
| 11/16/01 | at Alberta | 5 | 62 | 30 | 154 | .208 | 0 | 5 | 13 | 0 | 44 | 2 | 16 | 1 | 10.0 | 0 | 77.0 |
| 11/17/01 | at Alberta | 5 | 45 | 19 | 105 | .248 | 0 | 2 | 4 | 0 | 44 | 2 | 20 | 0 | 12.0 | 0 | 59.0 |
| 11/23/01 | WINNIPEG | 3 | 40 | 9 | 86 | .360 | 0 | 5 | 6 | 0 | 56 | 1 | 20 | 2 | 11.0 | 0 | 56.0 |
| 11/24/01 | WINNIPEG | 3 | 33 | 19 | 90 | .156 | 0 | 3 | 6 | 0 | 64 | 1 | 26 | 2 | 14.0 | 0 | 50.0 |
| 01/04/02 | CALGARY | 4 | 46 | 32 | 130 | .108 | 0 | 6 | 14 | 0 | 73 | 3 | 20 | 3 | 13.0 | 0 | 65.0 |
| 01/05/02 | CALGARY | 4 | 50 | 26 | 133 | .180 | 0 | 8 | 12 | 0 | 69 | 2 | 19 | 0 | 11.5 | 0 | 69.5 |
| 01/11/02 | at Regina | 3 | 37 | 9 | 72 | .389 | 0 | 3 | 9 | 0 | 32 | 2 | 12 | 2 | 8.0 | 0 | 48.0 |
| 01/12/01 | at Regina | 3 | 33 | 9 | 73 | .329 | 0 | 6 | 10 | 0 | 49 | 3 | 6 | 1 | 6.0 | 0 | 45.0 |
| 01/18/02 | ALBERTA | 3 | 35 | 14 | 95 | .221 | 0 | 6 | 6 | 0 | 59 | 3 | 16 | 2 | 11.0 | 0 | 52.0 |
| 01/19/02 | ALBERTA | 3 | 43 | 14 | 107 | .271 | 0 | 3 | 6 | 0 | 72 | 1 | 18 | 0 | 10.0 | 0 | 56.0 |
| 01/25/02 | at Trinity Western | 3 | 41 | 12 | 70 | .414 | 0 | 12 | 8 | 0 | 25 | 0 | 8 | 0 | 4.0 | 0 | 57.0 |
| 01/26/02 | at Trinity Western | 3 | 24 | 10 | 66 | .212 | 0 | 10 | 11 | 0 | 21 | 1 | 16 | 0 | 9.0 | 0 | 43.0 |
| 02/02/02 | at Manitoba | 5 | 58 | 27 | 189 | .164 | 0 | 7 | 14 | 0 | 99 | 6 | 21 | 15 | 16.5 | 0 | 81.5 |
| 02/03/02 | at Manitoba | 5 | 54 | 29 | 185 | .135 | 0 | 10 | 9 | 0 | 95 | 5 | 15 | 28 | 12.5 | 0 | 76.5 |
| 02/08/02 | ALBERTA | 4 | 50 | 20 | 134 | .224 | 0 | 6 | 12 | 0 | 87 | 5 | 19 | 2 | 14.5 | 0 | 70.5 |
| 02/09/02 | ALBERTA | 4 | 57 | 13 | 122 | .361 | 0 | 2 | 13 | 0 | 66 | 2 | 18 | 1 | 11.0 | 0 | 70.0 |
| 02/15/02 | at Manitoba | 4 | 51 | 34 | 181 | .094 | 0 | 4 | 11 | 0 | 82 | 3 | 6 | 1 | 6.0 | 0 | 61.0 |
| 02/16/02 | at Manitoba | 5 | 61 | 36 | 171 | .146 | 0 | 2 | 12 | 0 | 36 | 5 | 4 | 2 | 7.0 | 0 | 70.0 |
| 02/17/02 | at Manitoba | 4 | 44 | 22 | 153 | .144 | 0 | 9 | 10 | 0 | 69 | 5 | 8 | 3 | 9.0 | 0 | 62.0 |
| 02/22/02 | at Calgary | 3 | 28 | 27 | 100 | .010 | 0 | 1 | 7 | 0 | 38 | 0 | 4 | 3 | 2.0 | 0 | 31.0 |
| 02/23/02 | at Calgary | 5 | 62 | 32 | 154 | .195 | 0 | 5 | 15 | 0 | 62 | 5 | 13 | 2 | 11.5 | 0 | 78.5 |
| 02/24/02 | at Calgary | 3 | 30 | 32 | 96 | -.021 | 0 | 2 | 5 | 0 | 31 | 0 | 6 | 1 | 3.0 | 0 | 35.0 |
| 03/08/02 | vs Manitoba | 5 | 47 | 34 | 156 | .083 | 0 | 4 | 7 | 0 | 52 | 1 | 32 | 0 | 17.0 | 0 | 68.0 |
| 03/07/02 | vs Ryerson | 3 | 33 | 10 | 81 | .284 | 0 | 3 | 5 | 0 | 36 | 8 | 35 | 0 | 25.5 | 0 | 61.5 |
| 03/09/02 | vs Sherbrooke | 3 | 39 | 20 | 96 | .198 | 0 | 2 | 8 | 0 | 49 | 3 | 13 | 4 | 9.5 | 0 | 50.5 |
| British Columbia | 146 | 1403 | 686 | 3814 | .188 | 0 | 161 | 291 | 0 | 1797 | 91 | 475 | 97 | 328.5 | 0 | 1892.5 | |
| Opponent | 120 | 1172 | 704 | 3661 | .128 | 0 | 90 | 214 | 0 | 1681 | 122 | 310 | 108 | 277.0 | 0 | 1539.0 | |
|
TEAM PER-GAME: Games played: 146 Kills per game: 9.61 Service aces per game: 1.10 Reception errors per game: 0.00 Digs per game: 12.31 Blocks per game: 2.25 Ball handling errors per game: 0.00 Reception errors per game: 0.00 |
Overall record: 26-12 Conf: 13-7 Home: 9-3 Away: 10-7 Neutral: 7-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/05/01 | vs Lakehead | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/01 | vs Toronto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/01 | vs Montreal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/01 | vs York | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/01 | vs Manitoba | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/01 | vs Calgary | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/01 | at SFU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/01 | SASKATCHEWAN | 5 | 55 | 29 | 163 | .160 | 0 | 5 | 7 | 0 | 99 | 8 | 10 | 4 | 13.0 | 0 | 73.0 |
| 10/27/01 | SASKATCHEWAN | 4 | 50 | 17 | 136 | .243 | 0 | 1 | 6 | 0 | 54 | 5 | 14 | 1 | 12.0 | 0 | 63.0 |
| 11/02/01 | TRINITY WESTERN | 3 | 21 | 15 | 81 | .074 | 0 | 4 | 9 | 0 | 43 | 1 | 6 | 3 | 4.0 | 0 | 29.0 |
| 11/03/01 | TRINITY WESTERN | 4 | 39 | 21 | 123 | .146 | 0 | 3 | 11 | 0 | 11 | 1 | 11 | 5 | 6.5 | 0 | 48.5 |
| 11/09/01 | at Calgary | 4 | 43 | 29 | 135 | .104 | 0 | 6 | 6 | 0 | 65 | 4 | 18 | 12 | 13.0 | 0 | 62.0 |
| 11/10/01 | at Calgary | 5 | 63 | 22 | 153 | .268 | 0 | 2 | 8 | 0 | 46 | 5 | 16 | 3 | 13.0 | 0 | 78.0 |
| 11/16/01 | at Alberta | 5 | 56 | 30 | 150 | .173 | 0 | 0 | 9 | 0 | 67 | 9 | 16 | 1 | 17.0 | 0 | 73.0 |
| 11/17/01 | at Alberta | 5 | 53 | 19 | 138 | .246 | 0 | 4 | 12 | 0 | 57 | 11 | 21 | 1 | 21.5 | 0 | 78.5 |
| 11/23/01 | WINNIPEG | 3 | 25 | 23 | 91 | .022 | 0 | 1 | 5 | 0 | 51 | 1 | 6 | 3 | 4.0 | 0 | 30.0 |
| 11/24/01 | WINNIPEG | 3 | 16 | 25 | 109 | -.083 | 0 | 2 | 11 | 0 | 57 | 4 | 4 | 0 | 6.0 | 0 | 24.0 |
| 01/04/02 | CALGARY | 4 | 37 | 28 | 118 | .076 | 0 | 4 | 6 | 0 | 67 | 1 | 20 | 14 | 11.0 | 0 | 52.0 |
| 01/05/02 | CALGARY | 4 | 42 | 28 | 126 | .111 | 0 | 5 | 4 | 0 | 78 | 3 | 22 | 2 | 14.0 | 0 | 61.0 |
| 01/11/02 | at Regina | 3 | 19 | 21 | 73 | -.027 | 0 | 0 | 7 | 0 | 28 | 3 | 6 | 1 | 6.0 | 0 | 25.0 |
| 01/12/01 | at Regina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/18/02 | ALBERTA | 3 | 24 | 21 | 91 | .033 | 0 | 3 | 8 | 0 | 55 | 3 | 8 | 3 | 7.0 | 0 | 34.0 |
| 01/19/02 | ALBERTA | 3 | 35 | 20 | 111 | .135 | 0 | 5 | 7 | 0 | 66 | 3 | 4 | 1 | 5.0 | 0 | 45.0 |
| 01/25/02 | at Trinity Western | 3 | 15 | 15 | 68 | .000 | 0 | 2 | 6 | 0 | 12 | 0 | 2 | 0 | 1.0 | 0 | 18.0 |
| 01/26/02 | at Trinity Western | 3 | 12 | 24 | 66 | -.182 | 0 | 2 | 9 | 0 | 28 | 0 | 4 | 0 | 2.0 | 0 | 16.0 |
| 02/02/02 | at Manitoba | 5 | 54 | 30 | 184 | .130 | 0 | 2 | 2 | 0 | 86 | 1 | 4 | 25 | 3.0 | 0 | 59.0 |
| 02/03/02 | at Manitoba | 5 | 47 | 18 | 186 | .156 | 0 | 5 | 7 | 0 | 106 | 5 | 6 | 12 | 8.0 | 0 | 60.0 |
| 02/08/02 | ALBERTA | 4 | 50 | 20 | 134 | .224 | 0 | 6 | 12 | 0 | 87 | 5 | 19 | 2 | 14.5 | 0 | 70.5 |
| 02/09/02 | ALBERTA | 4 | 51 | 27 | 142 | .169 | 0 | 4 | 6 | 0 | 72 | 2 | 8 | 0 | 6.0 | 0 | 61.0 |
| 02/15/02 | at Manitoba | 4 | 46 | 23 | 136 | .169 | 0 | 3 | 1 | 0 | 39 | 5 | 4 | 2 | 7.0 | 0 | 56.0 |
| 02/16/02 | at Manitoba | 5 | 52 | 24 | 141 | .199 | 0 | 3 | 2 | 0 | 42 | 9 | 2 | 0 | 10.0 | 0 | 65.0 |
| 02/17/02 | at Manitoba | 4 | 44 | 31 | 144 | .090 | 0 | 3 | 5 | 0 | 61 | 7 | 0 | 0 | 7.0 | 0 | 54.0 |
| 02/22/02 | at Calgary | 3 | 34 | 8 | 84 | .310 | 0 | 2 | 6 | 0 | 37 | 7 | 16 | 4 | 15.0 | 0 | 51.0 |
| 02/23/02 | at Calgary | 5 | 62 | 32 | 154 | .195 | 0 | 5 | 15 | 0 | 62 | 5 | 13 | 2 | 11.5 | 0 | 78.5 |
| 02/24/02 | at Calgary | 3 | 37 | 15 | 82 | .268 | 0 | 2 | 3 | 0 | 39 | 7 | 10 | 0 | 12.0 | 0 | 51.0 |
| 03/08/02 | vs Manitoba | 5 | 48 | 38 | 155 | .065 | 0 | 3 | 6 | 0 | 67 | 1 | 14 | 1 | 8.0 | 0 | 59.0 |
| 03/07/02 | vs Ryerson | 3 | 20 | 27 | 94 | -.074 | 0 | 2 | 7 | 0 | 52 | 2 | 6 | 1 | 5.0 | 0 | 27.0 |
| 03/09/02 | vs Sherbrooke | 3 | 22 | 24 | 93 | -.022 | 0 | 1 | 11 | 0 | 47 | 4 | 20 | 5 | 14.0 | 0 | 37.0 |
| Opponent totals | 146 | 1172 | 704 | 3661 | .128 | 0 | 90 | 214 | 0 | 1681 | 122 | 310 | 108 | 277.0 | 0 | 1539.0 | |
| British Columbia | 120 | 1403 | 686 | 3814 | .188 | 0 | 161 | 291 | 0 | 1797 | 91 | 475 | 97 | 328.5 | 0 | 1892.5 | |
|
OPPONENT PER-GAME: Games played: 146 Kills per game: 8.03 Service aces per game: 0.62 Reception errors per game: 0.00 Digs per game: 11.51 Blocks per game: 1.90 Ball handling errors per game: 0.00 Reception errors per game: 0.00 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | GP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lakehead | 3-0 | 3 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| Toronto | 3-1 | 4 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| Montreal | 3-0 | 3 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| York | 3-1 | 4 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| Manitoba | 3-1 | 4 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| Calgary | 2-3 | 5 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| SFU | 3-0 | 3 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| SASKATCHEWAN | 2-3 | 5 | 50 / | 55 | .190 / | .160 | 0 / | 0 | 5 / | 5 | 11 / | 7 |
| SASKATCHEWAN | 1-3 | 4 | 44 / | 50 | .123 / | .243 | 0 / | 0 | 3 / | 1 | 9 / | 6 |
| TRINITY WESTERN | 3-0 | 3 | 45 / | 21 | .393 / | .074 | 0 / | 0 | 8 / | 4 | 7 / | 9 |
| TRINITY WESTERN | 3-1 | 4 | 45 / | 39 | .171 / | .146 | 0 / | 0 | 9 / | 3 | 5 / | 11 |
| Calgary | 1-3 | 4 | 50 / | 43 | .131 / | .104 | 0 / | 0 | 4 / | 6 | 13 / | 6 |
| Calgary | 2-3 | 5 | 66 / | 63 | .201 / | .268 | 0 / | 0 | 6 / | 2 | 13 / | 8 |
| Alberta | 3-2 | 5 | 62 / | 56 | .208 / | .173 | 0 / | 0 | 5 / | 0 | 13 / | 9 |
| Alberta | 3-2 | 5 | 45 / | 53 | .248 / | .246 | 0 / | 0 | 2 / | 4 | 4 / | 12 |
| WINNIPEG | 3-0 | 3 | 40 / | 25 | .360 / | .022 | 0 / | 0 | 5 / | 1 | 6 / | 5 |
| WINNIPEG | 3-0 | 3 | 33 / | 16 | .156 / | -.083 | 0 / | 0 | 3 / | 2 | 6 / | 11 |
| CALGARY | 1-3 | 4 | 46 / | 37 | .108 / | .076 | 0 / | 0 | 6 / | 4 | 14 / | 6 |
| CALGARY | 3-1 | 4 | 50 / | 42 | .180 / | .111 | 0 / | 0 | 8 / | 5 | 12 / | 4 |
| Regina | 3-0 | 3 | 37 / | 19 | .389 / | -.027 | 0 / | 0 | 3 / | 0 | 9 / | 7 |
| Regina | 3-0 | 3 | 33 / | 0 | .329 / | .000 | 0 / | 0 | 6 / | 0 | 10 / | 0 |
| ALBERTA | 3-0 | 3 | 35 / | 24 | .221 / | .033 | 0 / | 0 | 6 / | 3 | 6 / | 8 |
| ALBERTA | 3-0 | 3 | 43 / | 35 | .271 / | .135 | 0 / | 0 | 3 / | 5 | 6 / | 7 |
| Trinity Western | 3-0 | 3 | 41 / | 15 | .414 / | .000 | 0 / | 0 | 12 / | 2 | 8 / | 6 |
| Trinity Western | 3-0 | 3 | 24 / | 12 | .212 / | -.182 | 0 / | 0 | 10 / | 2 | 11 / | 9 |
| Manitoba | 2-3 | 5 | 58 / | 54 | .164 / | .130 | 0 / | 0 | 7 / | 2 | 14 / | 2 |
| Manitoba | 2-3 | 5 | 54 / | 47 | .135 / | .156 | 0 / | 0 | 10 / | 5 | 9 / | 7 |
| ALBERTA | 3-1 | 4 | 50 / | 50 | .224 / | .224 | 0 / | 0 | 6 / | 6 | 12 / | 12 |
| ALBERTA | 3-1 | 4 | 57 / | 51 | .361 / | .169 | 0 / | 0 | 2 / | 4 | 13 / | 6 |
| Manitoba | 1-3 | 4 | 51 / | 46 | .094 / | .169 | 0 / | 0 | 4 / | 3 | 11 / | 1 |
| Manitoba | 3-2 | 5 | 61 / | 52 | .146 / | .199 | 0 / | 0 | 2 / | 3 | 12 / | 2 |
| Manitoba | 3-1 | 4 | 44 / | 44 | .144 / | .090 | 0 / | 0 | 9 / | 3 | 10 / | 5 |
| Calgary | 0-3 | 3 | 28 / | 34 | .010 / | .310 | 0 / | 0 | 1 / | 2 | 7 / | 6 |
| Calgary | 3-2 | 5 | 62 / | 62 | .195 / | .195 | 0 / | 0 | 5 / | 5 | 15 / | 15 |
| Calgary | 0-3 | 3 | 30 / | 37 | -.021 / | .268 | 0 / | 0 | 2 / | 2 | 5 / | 3 |
| Manitoba | 2-3 | 5 | 47 / | 48 | .083 / | .065 | 0 / | 0 | 4 / | 3 | 7 / | 6 |
| Ryerson | 3-0 | 3 | 33 / | 20 | .284 / | -.074 | 0 / | 0 | 3 / | 2 | 5 / | 7 |
| Sherbrooke | 3-0 | 3 | 39 / | 22 | .198 / | -.022 | 0 / | 0 | 2 / | 1 | 8 / | 11 | Totals | 74-46 | 120 | 1403 / | 1172 | .188 / | .128 | 0 / | 0 | 161 / | 90 | 291 / | 214 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lakehead | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Toronto | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Montreal | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| York | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Manitoba | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Calgary | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| SFU | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| SASKATCHEWAN | 0 / | 0 | 65 / | 99 | 6-22 / | 8-10 | 17.0 / | 13.0 | 0 / | 4 | 0 / | 0 |
| SASKATCHEWAN | 0 / | 0 | 67 / | 54 | 3-6 / | 5-14 | 6.0 / | 12.0 | 1 / | 1 | 0 / | 0 |
| TRINITY WESTERN | 0 / | 0 | 54 / | 43 | 0-10 / | 1-6 | 5.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
| TRINITY WESTERN | 0 / | 0 | 73 / | 11 | 6-8 / | 1-11 | 10.0 / | 6.5 | 3 / | 5 | 0 / | 0 |
| Calgary | 0 / | 0 | 59 / | 65 | 4-20 / | 4-18 | 14.0 / | 13.0 | 12 / | 12 | 0 / | 0 |
| Calgary | 0 / | 0 | 69 / | 46 | 3-18 / | 5-16 | 12.0 / | 13.0 | 4 / | 3 | 0 / | 0 |
| Alberta | 0 / | 0 | 44 / | 67 | 2-16 / | 9-16 | 10.0 / | 17.0 | 1 / | 1 | 0 / | 0 |
| Alberta | 0 / | 0 | 44 / | 57 | 2-20 / | 11-21 | 12.0 / | 21.5 | 0 / | 1 | 0 / | 0 |
| WINNIPEG | 0 / | 0 | 56 / | 51 | 1-20 / | 1-6 | 11.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
| WINNIPEG | 0 / | 0 | 64 / | 57 | 1-26 / | 4-4 | 14.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| CALGARY | 0 / | 0 | 73 / | 67 | 3-20 / | 1-20 | 13.0 / | 11.0 | 3 / | 14 | 0 / | 0 |
| CALGARY | 0 / | 0 | 69 / | 78 | 2-19 / | 3-22 | 11.5 / | 14.0 | 0 / | 2 | 0 / | 0 |
| Regina | 0 / | 0 | 32 / | 28 | 2-12 / | 3-6 | 8.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| Regina | 0 / | 0 | 49 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| ALBERTA | 0 / | 0 | 59 / | 55 | 3-16 / | 3-8 | 11.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
| ALBERTA | 0 / | 0 | 72 / | 66 | 1-18 / | 3-4 | 10.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Trinity Western | 0 / | 0 | 25 / | 12 | 0-8 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
